Where Special Education Teachers, Preschool Pays Above the National Average
$62,190
National Median Salary
17
States Pay Above Average
18
Industries Pay Above Average
States Where Special Education Teachers, Preschool Earns a Premium
These 17 states pay Special Education Teachers, Preschools above the national median of $62,190.
| Rank | State | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | New York | $129,860 | +108.8% | 4,460 |
| 2 | New Jersey | $86,650 | +39.3% | 1,830 |
| 3 | Massachusetts | $82,740 | +33.0% | 680 |
| 4 | Washington | $80,080 | +28.8% | 880 |
| 5 | Georgia | $78,300 | +25.9% | 650 |
| 6 | Alaska | $77,370 | +24.4% | 140 |
| 7 | Michigan | $73,630 | +18.4% | 300 |
| 8 | Vermont | $70,160 | +12.8% | 70 |
| 9 | Minnesota | $66,570 | +7.0% | 1,130 |
| 10 | Colorado | $66,420 | +6.8% | 850 |
| 11 | Virginia | $64,860 | +4.3% | 580 |
| 12 | Rhode Island | $64,050 | +3.0% | 210 |
| 13 | New Mexico | $63,810 | +2.6% | — |
| 14 | Nebraska | $63,760 | +2.5% | 80 |
| 15 | Connecticut | $63,700 | +2.4% | 340 |
| 16 | North Dakota | $62,870 | +1.1% | 90 |
| 17 | Ohio | $62,820 | +1.0% | 1,130 |
Industries Where Special Education Teachers, Preschool Earns a Premium
These 18 industries pay Special Education Teachers, Preschools above the national median.
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Offices of Other Health Practitioners | $131,210 | +111.0% | 2,600 |
| 2 | Offices of Physical, Occupational and Speech Therapists, and Audiologists | $131,210 | +111.0% | 2,600 |
| 3 | Ambulatory Health Care Services | $129,910 | +108.9% | 2,740 |
| 4 | Hospitals | $83,880 | +34.9% | 70 |
| 5 | General Medical and Surgical Hospitals | $83,880 | +34.9% | 70 |
| 6 | Other Schools and Instruction | $80,770 | +29.9% | — |
| 7 | Other Schools and Instruction | $80,770 | +29.9% | — |
| 8 | Elementary and Secondary Schools | $76,110 | +22.4% | 70 |
| 9 | Educational Support Services | $72,040 | +15.8% | 270 |
| 10 | Educational Support Services | $72,040 | +15.8% | 270 |
| 11 | Hospitals | $69,210 | +11.3% | 100 |
| 12 | General Medical and Surgical Hospitals | $68,580 | +10.3% | 90 |
| 13 | Educational Services | $67,500 | +8.5% | 130 |
| 14 | Outpatient Care Centers | $65,680 | +5.6% | 130 |
| 15 | Educational Services | $63,020 | +1.3% | 16,370 |
| 16 | Elementary and Secondary Schools | $63,020 | +1.3% | 16,030 |
| 17 | Educational Services | $62,710 | +0.8% | 17,560 |
| 18 | Elementary and Secondary Schools | $62,700 | +0.8% | 17,160 |
