Software Developers in Washington
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Washington | National | Insight |
|---|---|---|---|
| Median Salary | $166,910 | $133,080 | +25.4% vs US |
| State Rank | #2 of 53 states | Top 10 state | |
| Employment | 91,470 jobs | 1,654,440 jobs | 5.5% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Washington
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $102,630 | $49.34 |
| 25th Percentile | $132,870 | $63.88 |
| Median | $166,910 | $80.24 |
| 75th Percentile | $207,370 | $99.70 |
| 90th Percentile | — | — |
