Software Developers in New York
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New York | National | Insight |
|---|---|---|---|
| Median Salary | $161,260 | $133,080 | +21.2% vs US |
| State Rank | #4 of 53 states | Top 10 state | |
| Employment | 104,130 jobs | 1,654,440 jobs | 6.3% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New York
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $85,520 | $41.12 |
| 25th Percentile | $119,530 | $57.47 |
| Median | $161,260 | $77.53 |
| 75th Percentile | $194,790 | $93.65 |
| 90th Percentile | $223,480 | $107.44 |
