Software Developers in New Jersey
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Jersey | National | Insight |
|---|---|---|---|
| Median Salary | $132,400 | $133,080 | -0.5% vs US |
| State Rank | #13 of 53 states | Top 20 state | |
| Employment | 57,120 jobs | 1,654,440 jobs | 3.5% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Jersey
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $84,220 | $40.49 |
| 25th Percentile | $104,060 | $50.03 |
| Median | $132,400 | $63.65 |
| 75th Percentile | $166,340 | $79.97 |
| 90th Percentile | $205,420 | $98.76 |
