Software Developers in New Hampshire
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Hampshire | National | Insight |
|---|---|---|---|
| Median Salary | $132,420 | $133,080 | -0.5% vs US |
| State Rank | #12 of 53 states | Top 20 state | |
| Employment | 8,010 jobs | 1,654,440 jobs | 0.5% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Hampshire
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $85,590 | $41.15 |
| 25th Percentile | $104,000 | $50.00 |
| Median | $132,420 | $63.67 |
| 75th Percentile | $169,130 | $81.31 |
| 90th Percentile | $199,160 | $95.75 |
