Software Developers in Massachusetts
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Massachusetts | National | Insight |
|---|---|---|---|
| Median Salary | $150,520 | $133,080 | +13.1% vs US |
| State Rank | #5 of 53 states | Top 10 state | |
| Employment | 54,260 jobs | 1,654,440 jobs | 3.3% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Massachusetts
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $99,360 | $47.77 |
| 25th Percentile | $125,430 | $60.30 |
| Median | $150,520 | $72.37 |
| 75th Percentile | $172,680 | $83.02 |
| 90th Percentile | $208,220 | $100.11 |
