Software Developers in Connecticut
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Connecticut | National | Insight |
|---|---|---|---|
| Median Salary | $130,870 | $133,080 | -1.7% vs US |
| State Rank | #15 of 53 states | Top 20 state | |
| Employment | 16,490 jobs | 1,654,440 jobs | 1.0% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Connecticut
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $80,460 | $38.68 |
| 25th Percentile | $102,610 | $49.33 |
| Median | $130,870 | $62.92 |
| 75th Percentile | $164,180 | $78.93 |
| 90th Percentile | $203,160 | $97.68 |
