Software Developers in Arizona
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Arizona | National | Insight |
|---|---|---|---|
| Median Salary | $128,690 | $133,080 | -3.3% vs US |
| State Rank | #20 of 53 states | Top 20 state | |
| Employment | 35,650 jobs | 1,654,440 jobs | 2.2% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Arizona
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $80,300 | $38.61 |
| 25th Percentile | $100,320 | $48.23 |
| Median | $128,690 | $61.87 |
| 75th Percentile | $157,710 | $75.82 |
| 90th Percentile | $186,280 | $89.56 |
