Industries with Fastest Social Workers, All Other Salary Growth
These industries raised Social Workers, All Other salaries the most from 2019 to 2024. Useful for deciding which industry to work in or switch to for better pay growth.
29
Industries with Growth
+93.2%
Highest Growth
+26.4%
Average Growth
11
Industries with Decline
Top 15 Industries for Salary Growth
Social Workers, All Other salary increase from 2019 to 2024
All 29 Industries with Salary Growth
| Rank | Industry | 2019 Salary | 2024 Salary | $ Increase | % Growth |
|---|---|---|---|---|---|
| 1 | Religious Organizations | $30,070 | $58,090 | +$28,020 | +93.2% |
| 2 | Civic and Social Organizations | $29,130 | $56,060 | +$26,930 | +92.4% |
| 3 | Offices of Physicians | $40,210 | $68,050 | +$27,840 | +69.2% |
| 4 | Junior Colleges | $44,730 | $70,180 | +$25,450 | +56.9% |
| 5 | Psychiatric and Substance Abuse Hospitals | $47,510 | $68,510 | +$21,000 | +44.2% |
| 6 | Religious, Grantmaking, Civic, Professional, and Similar Organizations | $40,410 | $57,970 | +$17,560 | +43.5% |
| 7 | Social Advocacy Organizations | $44,230 | $59,780 | +$15,550 | +35.2% |
| 8 | Legal Services | $55,810 | $72,620 | +$16,810 | +30.1% |
| 9 | Community Food and Housing, and Emergency and Other Relief Services | $38,390 | $49,820 | +$11,430 | +29.8% |
| 10 | Vocational Rehabilitation Services | $39,810 | $50,950 | +$11,140 | +28.0% |
| 11 | Educational Services | $44,710 | $56,130 | +$11,420 | +25.5% |
| 12 | Elementary and Secondary Schools | $43,080 | $53,630 | +$10,550 | +24.5% |
| 13 | Social Assistance | $40,970 | $50,510 | +$9,540 | +23.3% |
| 14 | Educational Support Services | $45,870 | $56,280 | +$10,410 | +22.7% |
| 15 | Grantmaking and Giving Services | $43,920 | $52,500 | +$8,580 | +19.5% |
| 16 | Other Residential Care Facilities | $45,510 | $53,740 | +$8,230 | +18.1% |
| 17 | Individual and Family Services | $43,240 | $50,460 | +$7,220 | +16.7% |
| 18 | Professional, Scientific, and Technical Services | $56,550 | $64,300 | +$7,750 | +13.7% |
| 19 | Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly | $45,670 | $51,890 | +$6,220 | +13.6% |
| 20 | Real Estate | $45,140 | $50,010 | +$4,870 | +10.8% |
| 21 | Home Health Care Services | $56,110 | $61,900 | +$5,790 | +10.3% |
| 22 | Ambulatory Health Care Services | $53,430 | $58,290 | +$4,860 | +9.1% |
| 23 | Insurance Carriers | $70,960 | $76,370 | +$5,410 | +7.6% |
| 24 | Direct Health and Medical Insurance Carriers | $71,370 | $76,370 | +$5,000 | +7.0% |
| 25 | Insurance Carriers and Related Activities | $71,980 | $76,960 | +$4,980 | +6.9% |
| 26 | Nursing Care Facilities (Skilled Nursing Facilities) | $48,010 | $51,000 | +$2,990 | +6.2% |
| 27 | Outpatient Care Centers | $50,590 | $52,750 | +$2,160 | +4.3% |
| 28 | Nursing and Residential Care Facilities | $50,420 | $51,400 | +$980 | +1.9% |
| 29 | Hospitals | $68,370 | $68,510 | +$140 | +0.2% |
11 Industries with Salary Decline
| Rank | Industry | 2019 Salary | 2024 Salary | $ Decrease | % Decline |
|---|---|---|---|---|---|
| 1 | Other Ambulatory Health Care Services | $81,870 | $51,910 | -$29,960 | -36.6% |
| 2 | Offices of Mental Health Practitioners (except Physicians) | $57,710 | $45,310 | -$12,400 | -21.5% |
| 3 | Offices of Other Health Practitioners | $58,380 | $45,950 | -$12,430 | -21.3% |
| 4 | Temporary Help Services | $60,560 | $52,000 | -$8,560 | -14.1% |
| 5 | Employment Services | $60,820 | $53,260 | -$7,560 | -12.4% |
| 6 | Administrative and Support Services | $61,880 | $54,850 | -$7,030 | -11.4% |
| 7 | General Medical and Surgical Hospitals | $73,020 | $71,670 | -$1,350 | -1.8% |
| 8 | Management of Companies and Enterprises | $60,980 | $60,090 | -$890 | -1.5% |
| 9 | Colleges, Universities, and Professional Schools | $56,100 | $55,770 | -$330 | -0.6% |
| 10 | Management, Scientific, and Technical Consulting Services | $47,890 | $47,770 | -$120 | -0.3% |
| 11 | Specialty (except Psychiatric and Substance Abuse) Hospitals | $50,450 | $50,370 | -$80 | -0.2% |
About This Data
Salary growth is calculated by comparing the median annual wage for Social Workers, All Other in each industry between 2019 and 2024, using Bureau of Labor Statistics data. Growth percentage = (2024 median - 2019 median) / 2019 median × 100.
