Best Paying Industries for Social Workers, All Other
$69,480
National Median Salary
49
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Federal Executive Branch (OEWS Designation) | $102,590 | +47.7% | 20,840 |
| 2 | Office Administrative Services | $98,890 | +42.3% | — |
| 3 | Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $82,220 | +18.3% | 43,460 |
| 4 | Insurance Carriers and Related Activities | $76,960 | +10.8% | 150 |
| 5 | Insurance Carriers | $76,370 | +9.9% | 130 |
| 6 | Direct Health and Medical Insurance Carriers | $76,370 | +9.9% | 130 |
| 7 | Legal Services | $72,620 | +4.5% | 440 |
| 8 | Junior Colleges | $71,390 | +2.7% | 90 |
| 9 | General Medical and Surgical Hospitals | $70,860 | +2.0% | 440 |
| 10 | Local Government, excluding Schools and Hospitals (OEWS Designation) | $69,980 | +0.7% | 13,160 |
See All 49 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year