Social Scientists and Related Workers, All Other in New York
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New York | National | Insight |
|---|---|---|---|
| Median Salary | $102,570 | $100,340 | +2.2% vs US |
| State Rank | #6 of 49 states | Top 10 state | |
| Employment | 3,090 jobs | 36,970 jobs | 8.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New York
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $65,280 | $31.39 |
| 25th Percentile | $78,930 | $37.95 |
| Median | $102,570 | $49.31 |
| 75th Percentile | $121,470 | $58.40 |
| 90th Percentile | $132,320 | $63.61 |
