Social Scientists and Related Workers, All Other in New Jersey
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Jersey | National | Insight |
|---|---|---|---|
| Median Salary | $96,360 | $100,340 | -4.0% vs US |
| State Rank | #13 of 49 states | Top 20 state | |
| Employment | 340 jobs | 36,970 jobs | 0.9% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Jersey
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $70,430 | $33.86 |
| 25th Percentile | $85,220 | $40.97 |
| Median | $96,360 | $46.33 |
| 75th Percentile | $121,870 | $58.59 |
| 90th Percentile | $145,470 | $69.94 |
