Social Scientists and Related Workers, All Other in District of Columbia
2024 Salary & Job Market Data
Quick Snapshot
| Metric | District of Columbia | National | Insight |
|---|---|---|---|
| Median Salary | $122,320 | $100,340 | +21.9% vs US |
| State Rank | #3 of 49 states | Top 10 state | |
| Employment | 2,700 jobs | 36,970 jobs | 7.3% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in District of Columbia
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $70,680 | $33.98 |
| 25th Percentile | $99,200 | $47.69 |
| Median | $122,320 | $58.81 |
| 75th Percentile | $145,480 | $69.94 |
| 90th Percentile | $167,270 | $80.42 |
