Best States for Social Scientists and Related Workers, All Other Salaries
$100,340
National Median Salary
49
States Analyzed
Top 10 Highest Paying States
State Salary Comparison PRO
| Rank | State | Annual Median | Pay Premium | Location Quotient | Employment |
|---|---|---|---|---|---|
| 1 | Virginia | $144,320 | +43.8% | — | 4,390 |
| 2 | Maryland | $129,750 | +29.3% | — | 2,520 |
| 3 | District of Columbia | $122,320 | +21.9% | — | 2,700 |
| 4 | Washington | $107,100 | +6.7% | — | 1,070 |
| 5 | Massachusetts | $104,770 | +4.4% | — | 430 |
| 6 | New York | $102,570 | +2.2% | — | 3,090 |
| 7 | Connecticut | $102,150 | +1.8% | — | 120 |
| 8 | Hawaii | $102,000 | +1.7% | — | 360 |
| 9 | California | $101,110 | +0.8% | — | 2,650 |
| 10 | Colorado | $101,000 | +0.7% | — | 790 |
See All 49 States
Upgrade to Pro for the complete state-by-state salary breakdown
Upgrade to Pro - $79/year