Best Paying Industries for Social Scientists and Related Workers, All Other
$100,340
National Median Salary
36
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Management of Companies and Enterprises | $171,320 | +70.7% | 1,610 |
| 2 | Computer Systems Design and Related Services | $130,960 | +30.5% | — |
| 3 | Educational Support Services | $114,250 | +13.9% | 160 |
| 4 | Other Professional, Scientific, and Technical Services | $114,240 | +13.9% | 250 |
| 5 | Research and Development in the Physical, Engineering, and Life Sciences | $111,440 | +11.1% | 650 |
| 6 | Scientific Research and Development Services | $105,270 | +4.9% | 3,100 |
| 7 | Research and Development in the Social Sciences and Humanities | $104,680 | +4.3% | 2,450 |
| 8 | Professional, Scientific, and Technical Services | $104,310 | +4.0% | 4,870 |
| 9 | Local Government, excluding Schools and Hospitals (OEWS Designation) | $102,570 | +2.2% | 1,850 |
| 10 | Federal Executive Branch (OEWS Designation) | $102,500 | +2.2% | 20,910 |
See All 36 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year