Social Sciences Teachers, Postsecondary, All Other in New York
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New York | National | Insight |
|---|---|---|---|
| Median Salary | $92,760 | $75,040 | +23.6% vs US |
| State Rank | #6 of 44 states | Top 10 state | |
| Employment | 2,210 jobs | 17,540 jobs | 12.6% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New York
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $47,550 | — |
| 25th Percentile | $62,030 | — |
| Median | $92,760 | — |
| 75th Percentile | $150,840 | — |
| 90th Percentile | $214,600 | — |
