Social Sciences Teachers, Postsecondary, All Other in Iowa
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Iowa | National | Insight |
|---|---|---|---|
| Median Salary | $76,050 | $75,040 | +1.3% vs US |
| State Rank | #15 of 44 states | Top 20 state | |
| Employment | 150 jobs | 17,540 jobs | 0.9% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Iowa
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $46,850 | — |
| 25th Percentile | $61,530 | — |
| Median | $76,050 | — |
| 75th Percentile | $102,240 | — |
| 90th Percentile | $124,780 | — |
