Social Sciences Teachers, Postsecondary, All Other in Georgia
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Georgia | National | Insight |
|---|---|---|---|
| Median Salary | $62,930 | $75,040 | -16.1% vs US |
| State Rank | #32 of 44 states | ||
| Employment | 250 jobs | 17,540 jobs | 1.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Georgia
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $37,300 | — |
| 25th Percentile | $48,200 | — |
| Median | $62,930 | — |
| 75th Percentile | $76,470 | — |
| 90th Percentile | $135,760 | — |
