Social Sciences Teachers, Postsecondary, All Other in Arizona
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Arizona | National | Insight |
|---|---|---|---|
| Median Salary | $68,350 | $75,040 | -8.9% vs US |
| State Rank | #23 of 44 states | ||
| Employment | 840 jobs | 17,540 jobs | 4.8% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Arizona
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $52,040 | — |
| 25th Percentile | $64,570 | — |
| Median | $68,350 | — |
| 75th Percentile | $82,880 | — |
| 90th Percentile | $105,390 | — |
