Best States for Social Sciences Teachers, Postsecondary, All Other Salaries
$75,040
National Median Salary
44
States Analyzed
Top 10 Highest Paying States
State Salary Comparison PRO
| Rank | State | Annual Median | Pay Premium | Location Quotient | Employment |
|---|---|---|---|---|---|
| 1 | Hawaii | $134,150 | +78.8% | — | 90 |
| 2 | Colorado | $116,540 | +55.3% | — | 30 |
| 3 | California | $111,360 | +48.4% | — | 3,080 |
| 4 | Rhode Island | $102,560 | +36.7% | — | 160 |
| 5 | Minnesota | $95,530 | +27.3% | — | 120 |
| 6 | New York | $92,760 | +23.6% | — | 2,210 |
| 7 | Vermont | $91,280 | +21.6% | — | 70 |
| 8 | District of Columbia | $89,180 | +18.8% | — | 70 |
| 9 | New Mexico | $86,530 | +15.3% | — | 60 |
| 10 | Oregon | $85,810 | +14.4% | — | 140 |
See All 44 States
Upgrade to Pro for the complete state-by-state salary breakdown
Upgrade to Pro - $79/year