Where Shipping, Receiving, and Inventory Clerks Pays Above the National Average

$43,190
National Median Salary
23
States Pay Above Average
448
Industries Pay Above Average

States Where Shipping, Receiving, and Inventory Clerks Earns a Premium

These 23 states pay Shipping, Receiving, and Inventory Clerkss above the national median of $43,190.

Rank State Annual Median Pay Premium Employment
1 Washington $49,290 +14.1% 19,450
2 Alaska $48,550 +12.4% 760
3 District of Columbia $47,980 +11.1% 710
4 Massachusetts $47,410 +9.8% 15,730
5 Vermont $47,120 +9.1% 990
6 Iowa $46,830 +8.4% 8,080
7 Minnesota $46,830 +8.4% 14,180
8 New Hampshire $46,420 +7.5% 5,070
9 Wisconsin $45,930 +6.3% 19,350
10 Maine $45,880 +6.2% 2,460
11 Indiana $45,870 +6.2% 27,580
12 New York $45,850 +6.2% 32,070
13 Oregon $45,780 +6.0% 12,400
14 Maryland $45,740 +5.9% 14,280
15 Colorado $45,670 +5.7% 15,480
16 Hawaii $45,420 +5.2% 1,740
17 Illinois $45,400 +5.1% 30,790
18 North Dakota $45,200 +4.7% 1,740
19 Pennsylvania $44,990 +4.2% 31,970
20 Connecticut $44,770 +3.7% 7,610
21 New Jersey $44,480 +3.0% 27,850
22 California $44,120 +2.2% 108,950
23 Michigan $43,870 +1.6% 28,500

Industries Where Shipping, Receiving, and Inventory Clerks Earns a Premium

These 448 industries pay Shipping, Receiving, and Inventory Clerkss above the national median.

Rank Industry Annual Median Pay Premium Employment
1 Nuclear Electric Power Generation $78,570 +81.9% 60
2 Nuclear Electric Power Generation $78,570 +81.9% 60
3 Rail Transportation $77,110 +78.5% 270
4 Rail Transportation $77,110 +78.5% 270
5 Rail Transportation $77,110 +78.5% 270
6 Rail Transportation $77,110 +78.5% 270
7 Postal Service (Federal Government) $76,770 +77.7% 760
8 Postal Service (Federal Government) $76,770 +77.7% 760
9 Postal Service (Federal Government) $76,770 +77.7% 760
10 Postal Service (Federal Government) $76,770 +77.7% 760
11 Fossil Fuel Electric Power Generation $75,810 +75.5% 220
12 Fossil Fuel Electric Power Generation $75,810 +75.5% 220
13 Natural Gas Distribution $74,880 +73.4% 160
14 Natural Gas Distribution $74,880 +73.4% 160
15 Electric Power Generation, Transmission and Distribution $69,850 +61.7% 1,040
16 Electric Power Generation, Transmission and Distribution $69,850 +61.7% 1,040
17 Utilities $68,920 +59.6% 1,300
18 Utilities $68,920 +59.6% 1,300
19 Pulp, Paper, and Paperboard Mills $60,350 +39.7% 1,380
20 Pulp, Paper, and Paperboard Mills $60,350 +39.7% 1,380
21 Federal Executive Branch (OEWS Designation) $60,010 +38.9% 6,120
22 Federal Executive Branch (OEWS Designation) $60,010 +38.9% 6,120
23 Coal Mining $59,250 +37.2% 90
24 Coal Mining $59,250 +37.2% 90
25 Metal Ore Mining $58,710 +35.9% 100
26 Metal Ore Mining $58,710 +35.9% 100
27 Mining (except Oil and Gas) $57,750 +33.7% 560
28 Mining (except Oil and Gas) $57,750 +33.7% 560
29 Support Activities for Water Transportation $56,710 +31.3% 1,340
30 Support Activities for Water Transportation $56,710 +31.3% 1,340
31 Elementary and Secondary Schools $56,290 +30.3% 50
32 Elementary and Secondary Schools $56,290 +30.3% 50
33 Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) $56,260 +30.3% 12,190
34 Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) $56,260 +30.3% 12,190
35 Independent Artists, Writers, and Performers $56,090 +29.9% 200
36 Independent Artists, Writers, and Performers $56,090 +29.9% 200
37 Nonresidential Building Construction $55,740 +29.1% 590
38 Nonresidential Building Construction $55,740 +29.1% 590
39 Other Heavy and Civil Engineering Construction $55,370 +28.2% 100
40 Other Heavy and Civil Engineering Construction $55,370 +28.2% 100
41 Masonry Contractors $55,240 +27.9% 70
42 Masonry Contractors $55,240 +27.9% 70
43 Poured Concrete Foundation and Structure Contractors $55,120 +27.6% 50
44 Poured Concrete Foundation and Structure Contractors $55,120 +27.6% 50
45 Nonmetallic Mineral Mining and Quarrying $54,890 +27.1% 370
46 Nonmetallic Mineral Mining and Quarrying $54,890 +27.1% 370
47 Scientific Research and Development Services $54,710 +26.7% 2,200
48 Scientific Research and Development Services $54,710 +26.7% 2,200
49 Research and Development in the Physical, Engineering, and Life Sciences $54,710 +26.7% 2,170
50 Research and Development in the Physical, Engineering, and Life Sciences $54,710 +26.7% 2,170
51 Aerospace Product and Parts Manufacturing $53,750 +24.5% 9,090
52 Aerospace Product and Parts Manufacturing $53,750 +24.5% 9,090
53 Drywall and Insulation Contractors $52,790 +22.2% 190
54 Drywall and Insulation Contractors $52,790 +22.2% 190
55 Other Nondepository Credit Intermediation $52,540 +21.6% 100
56 Other Nondepository Credit Intermediation $52,540 +21.6% 100
57 Couriers and Express Delivery Services $52,280 +21.0% 19,490
58 Couriers and Express Delivery Services $52,280 +21.0% 19,490
59 Tobacco Manufacturing $52,270 +21.0% 190
60 Tobacco Manufacturing $52,270 +21.0% 190
61 Nondepository Credit Intermediation $52,230 +20.9% 140
62 Nondepository Credit Intermediation $52,230 +20.9% 140
63 Travel Arrangement and Reservation Services $52,020 +20.4% 470
64 Travel Arrangement and Reservation Services $52,020 +20.4% 470
65 Nonscheduled Air Transportation $52,000 +20.4% 200
66 Nonscheduled Air Transportation $52,000 +20.4% 200
67 Local Government, excluding Schools and Hospitals (OEWS Designation) $51,980 +20.4% 4,750
68 Local Government, excluding Schools and Hospitals (OEWS Designation) $51,980 +20.4% 4,750
69 Software Publishers $51,900 +20.2% 980
70 Software Publishers $51,900 +20.2% 980
71 Highway, Street, and Bridge Construction $51,660 +19.6% 220
72 Highway, Street, and Bridge Construction $51,660 +19.6% 220
73 Heavy and Civil Engineering Construction $51,570 +19.4% 850
74 Heavy and Civil Engineering Construction $51,570 +19.4% 850
75 Pipeline Transportation $51,500 +19.2% 50
76 Pipeline Transportation $51,500 +19.2% 50
77 Specialty (except Psychiatric and Substance Abuse) Hospitals $51,300 +18.8% 620
78 Specialty (except Psychiatric and Substance Abuse) Hospitals $51,300 +18.8% 620
79 Construction of Buildings $51,200 +18.5% 1,010
80 Construction of Buildings $51,200 +18.5% 1,010
81 Waste Collection $51,110 +18.3% 200
82 Waste Collection $51,110 +18.3% 200
83 Outpatient Care Centers $50,960 +18.0% 520
84 Outpatient Care Centers $50,960 +18.0% 520
85 Beverage and Tobacco Product Manufacturing $50,930 +17.9% 2,940
86 Beverage and Tobacco Product Manufacturing $50,930 +17.9% 2,940
87 Beverage Manufacturing $50,930 +17.9% 2,760
88 Beverage Manufacturing $50,930 +17.9% 2,760
89 Beer, Wine, and Liquor Retailers $50,760 +17.5% 600
90 Beer, Wine, and Liquor Retailers $50,760 +17.5% 600
91 Chemical Manufacturing (3251, 3252, 3253, and 3259 only) $50,760 +17.5% 6,270
92 Chemical Manufacturing (3251, 3252, 3253, and 3259 only) $50,760 +17.5% 6,270
93 Foundation, Structure, and Building Exterior Contractors $50,320 +16.5% 810
94 Foundation, Structure, and Building Exterior Contractors $50,320 +16.5% 810
95 Utility System Construction $50,280 +16.4% 540
96 Utility System Construction $50,280 +16.4% 540
97 Support Activities for Mining $50,270 +16.4% 500
98 Support Activities for Mining $50,270 +16.4% 500
99 Support Activities for Mining $50,270 +16.4% 500
100 Support Activities for Mining $50,270 +16.4% 500
101 Petroleum and Coal Products Manufacturing $50,170 +16.2% 810
102 Petroleum and Coal Products Manufacturing $50,170 +16.2% 810
103 Petroleum and Coal Products Manufacturing $50,170 +16.2% 810
104 Petroleum and Coal Products Manufacturing $50,170 +16.2% 810
105 Specialty (except Psychiatric and Substance Abuse) Hospitals $49,840 +15.4% 710
106 Specialty (except Psychiatric and Substance Abuse) Hospitals $49,840 +15.4% 710
107 Engineering Services $49,770 +15.2% 2,550
108 Engineering Services $49,770 +15.2% 2,550
109 Educational Support Services $49,670 +15.0% 180
110 Educational Support Services $49,670 +15.0% 180
111 Educational Support Services $49,670 +15.0% 170
112 Educational Support Services $49,670 +15.0% 170
113 Business Schools and Computer and Management Training $49,630 +14.9% 50
114 Business Schools and Computer and Management Training $49,630 +14.9% 50
115 Business Schools and Computer and Management Training $49,620 +14.9% 50
116 Business Schools and Computer and Management Training $49,620 +14.9% 50
117 Facilities Support Services $49,510 +14.6% 980
118 Facilities Support Services $49,510 +14.6% 980
119 Alumina and Aluminum Production and Processing $49,490 +14.6% 880
120 Alumina and Aluminum Production and Processing $49,490 +14.6% 880
121 Home Health Care Services $49,380 +14.3% 350
122 Home Health Care Services $49,380 +14.3% 350
123 Urban Transit Systems $49,290 +14.1% 40
124 Urban Transit Systems $49,290 +14.1% 40
125 Nonferrous Metal (except Aluminum) Production and Processing $49,260 +14.1% 1,520
126 Nonferrous Metal (except Aluminum) Production and Processing $49,260 +14.1% 1,520
127 Colleges, Universities, and Professional Schools $49,240 +14.0% 100
128 Colleges, Universities, and Professional Schools $49,240 +14.0% 100
129 Veneer, Plywood, and Engineered Wood Product Manufacturing $49,200 +13.9% 870
130 Veneer, Plywood, and Engineered Wood Product Manufacturing $49,200 +13.9% 870
131 Paper Manufacturing $49,030 +13.5% 7,160
132 Paper Manufacturing $49,030 +13.5% 7,160
133 Other Specialty Trade Contractors $48,990 +13.4% 440
134 Other Specialty Trade Contractors $48,990 +13.4% 440
135 Specialty (except Psychiatric and Substance Abuse) Hospitals $48,940 +13.3% 80
136 Specialty (except Psychiatric and Substance Abuse) Hospitals $48,940 +13.3% 80
137 Veterinary Services $48,860 +13.1% 580
138 Veterinary Services $48,860 +13.1% 580
139 Grain and Oilseed Milling $48,740 +12.9% 1,000
140 Grain and Oilseed Milling $48,740 +12.9% 1,000
141 Roofing Contractors $48,530 +12.4% 190
142 Roofing Contractors $48,530 +12.4% 190
143 Dairy Product Manufacturing $48,460 +12.2% 3,750
144 Dairy Product Manufacturing $48,460 +12.2% 3,750
145 Primary Metal Manufacturing $48,450 +12.2% 6,830
146 Primary Metal Manufacturing $48,450 +12.2% 6,830
147 Air Transportation $48,450 +12.2% 1,520
148 Air Transportation $48,450 +12.2% 1,520
149 Building Finishing Contractors $48,450 +12.2% 1,590
150 Building Finishing Contractors $48,450 +12.2% 1,590
151 Motor Vehicle Manufacturing $48,370 +12.0% 410
152 Motor Vehicle Manufacturing $48,370 +12.0% 410
153 Water, Sewage and Other Systems $48,210 +11.6% 100
154 Water, Sewage and Other Systems $48,210 +11.6% 100
155 Converted Paper Product Manufacturing $48,200 +11.6% 5,790
156 Converted Paper Product Manufacturing $48,200 +11.6% 5,790
157 Railroad Rolling Stock Manufacturing $48,170 +11.5% 210
158 Railroad Rolling Stock Manufacturing $48,170 +11.5% 210
159 Automotive Equipment Rental and Leasing $48,090 +11.3% 340
160 Automotive Equipment Rental and Leasing $48,090 +11.3% 340
161 Computer Systems Design and Related Services $48,010 +11.2% 2,930
162 Computer Systems Design and Related Services $48,010 +11.2% 2,930
163 Couriers and Messengers $48,000 +11.1% 25,320
164 Couriers and Messengers $48,000 +11.1% 25,320
165 Services to Buildings and Dwellings $47,990 +11.1% 420
166 Services to Buildings and Dwellings $47,990 +11.1% 420
167 Specialty Trade Contractors $47,930 +11.0% 8,120
168 Specialty Trade Contractors $47,930 +11.0% 8,120
169 Sugar and Confectionery Product Manufacturing $47,920 +11.0% 1,260
170 Sugar and Confectionery Product Manufacturing $47,920 +11.0% 1,260
171 Waste Management and Remediation Services $47,880 +10.9% 830
172 Waste Management and Remediation Services $47,880 +10.9% 830
173 Plumbing, Heating, and Air-Conditioning Contractors $47,760 +10.6% 2,610
174 Plumbing, Heating, and Air-Conditioning Contractors $47,760 +10.6% 2,610
175 Iron and Steel Mills and Ferroalloy Manufacturing $47,730 +10.5% 1,100
176 Iron and Steel Mills and Ferroalloy Manufacturing $47,730 +10.5% 1,100
177 Foundries $47,670 +10.4% 1,480
178 Foundries $47,670 +10.4% 1,480
179 Architectural, Engineering, and Related Services $47,640 +10.3% 3,860
180 Architectural, Engineering, and Related Services $47,640 +10.3% 3,860
181 Waste Treatment and Disposal $47,560 +10.1% 320
182 Waste Treatment and Disposal $47,560 +10.1% 320
183 Power and Communication Line and Related Structures Construction $47,560 +10.1% 290
184 Power and Communication Line and Related Structures Construction $47,560 +10.1% 290
185 Offices of Physicians $47,530 +10.0% 990
186 Offices of Physicians $47,530 +10.0% 990
187 Electrical Contractors and Other Wiring Installation Contractors $47,350 +9.6% 2,020
188 Electrical Contractors and Other Wiring Installation Contractors $47,350 +9.6% 2,020
189 Building Equipment Contractors $47,340 +9.6% 5,280
190 Building Equipment Contractors $47,340 +9.6% 5,280
191 Wood Product Manufacturing $47,270 +9.4% 4,810
192 Wood Product Manufacturing $47,270 +9.4% 4,810
193 Nonmetallic Mineral Product Manufacturing $47,270 +9.4% 4,020
194 Nonmetallic Mineral Product Manufacturing $47,270 +9.4% 4,020
195 Nonmetallic Mineral Product Manufacturing $47,270 +9.4% 4,020
196 Nonmetallic Mineral Product Manufacturing $47,270 +9.4% 4,020
197 Chemical Manufacturing $47,260 +9.4% 16,750
198 Chemical Manufacturing $47,260 +9.4% 16,750
199 Scheduled Air Transportation $47,220 +9.3% 1,320
200 Scheduled Air Transportation $47,220 +9.3% 1,320
201 Other Wood Product Manufacturing $47,140 +9.1% 3,300
202 Other Wood Product Manufacturing $47,140 +9.1% 3,300
203 Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance $47,140 +9.1% 1,750
204 Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance $47,140 +9.1% 1,750
205 Bakeries and Tortilla Manufacturing $47,120 +9.1% 4,630
206 Bakeries and Tortilla Manufacturing $47,120 +9.1% 4,630
207 Steel Product Manufacturing from Purchased Steel $47,110 +9.1% 1,850
208 Steel Product Manufacturing from Purchased Steel $47,110 +9.1% 1,850
209 Personal Care Services $47,070 +9.0% 440
210 Personal Care Services $47,070 +9.0% 440
211 Water Transportation $47,060 +9.0% 240
212 Water Transportation $47,060 +9.0% 240
213 Jewelry, Luggage, and Leather Goods Retailers $47,050 +8.9% 1,860
214 Jewelry, Luggage, and Leather Goods Retailers $47,050 +8.9% 1,860
215 Other Electric Power Generation $47,050 +8.9%
216 Other Electric Power Generation $47,050 +8.9%
217 Machinery Manufacturing (3331, 3332, 3334, and 3339 only) $47,030 +8.9% 17,140
218 Machinery Manufacturing (3331, 3332, 3334, and 3339 only) $47,030 +8.9% 17,140
219 General Medical and Surgical Hospitals $47,010 +8.8% 420
220 General Medical and Surgical Hospitals $47,010 +8.8% 420
221 Fuel Dealers $46,910 +8.6% 90
222 Fuel Dealers $46,910 +8.6% 90
223 Engine, Turbine, and Power Transmission Equipment Manufacturing $46,790 +8.3% 1,330
224 Engine, Turbine, and Power Transmission Equipment Manufacturing $46,790 +8.3% 1,330
225 Colleges, Universities, and Professional Schools $46,790 +8.3% 2,040
226 Colleges, Universities, and Professional Schools $46,790 +8.3% 2,040
227 Machinery Manufacturing $46,750 +8.2% 23,250
228 Machinery Manufacturing $46,750 +8.2% 23,250
229 Other Electrical Equipment and Component Manufacturing $46,710 +8.2% 3,320
230 Other Electrical Equipment and Component Manufacturing $46,710 +8.2% 3,320
231 Hospitals $46,650 +8.0% 650
232 Hospitals $46,650 +8.0% 650
233 Animal Food Manufacturing $46,640 +8.0% 1,420
234 Animal Food Manufacturing $46,640 +8.0% 1,420
235 Navigational, Measuring, Electromedical, and Control Instruments Manufacturing $46,580 +7.8% 6,120
236 Navigational, Measuring, Electromedical, and Control Instruments Manufacturing $46,580 +7.8% 6,120
237 Transportation Equipment Manufacturing $46,550 +7.8% 24,480
238 Transportation Equipment Manufacturing $46,550 +7.8% 24,480
239 Management of Companies and Enterprises $46,430 +7.5% 10,110
240 Management of Companies and Enterprises $46,430 +7.5% 10,110
241 Sawmills and Wood Preservation $46,430 +7.5% 640
242 Sawmills and Wood Preservation $46,430 +7.5% 640
243 Management of Companies and Enterprises $46,430 +7.5% 10,110
244 Management of Companies and Enterprises $46,430 +7.5% 10,110
245 Colleges, Universities, and Professional Schools $46,400 +7.4% 640
246 Colleges, Universities, and Professional Schools $46,400 +7.4% 640
247 Professional, Scientific, and Technical Services $46,360 +7.3% 18,660
248 Professional, Scientific, and Technical Services $46,360 +7.3% 18,660
249 Direct Health and Medical Insurance Carriers $46,360 +7.3% 70
250 Direct Health and Medical Insurance Carriers $46,360 +7.3% 70
251 Security Systems Services $46,320 +7.2% 590
252 Security Systems Services $46,320 +7.2% 590
253 Electrical Equipment Manufacturing $46,300 +7.2% 2,730
254 Electrical Equipment Manufacturing $46,300 +7.2% 2,730
255 Farm Product Raw Material Merchant Wholesalers $46,300 +7.2% 560
256 Farm Product Raw Material Merchant Wholesalers $46,300 +7.2% 560
257 Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) $46,260 +7.1% 12,510
258 Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) $46,260 +7.1% 12,510
259 Support Activities for Air Transportation $46,190 +6.9% 2,160
260 Support Activities for Air Transportation $46,190 +6.9% 2,160
261 Machine Shops $46,120 +6.8% 5,730
262 Machine Shops $46,120 +6.8% 5,730
263 Chemical Manufacturing (3255 and 3256 only) $46,060 +6.6% 5,450
264 Chemical Manufacturing (3255 and 3256 only) $46,060 +6.6% 5,450
265 Other Building Equipment Contractors $46,050 +6.6% 640
266 Other Building Equipment Contractors $46,050 +6.6% 640
267 Fabricated Metal Product Manufacturing (3323 and 3324 only) $46,040 +6.6% 9,940
268 Fabricated Metal Product Manufacturing (3323 and 3324 only) $46,040 +6.6% 9,940
269 Promoters of Performing Arts, Sports, and Similar Events $46,020 +6.6% 80
270 Promoters of Performing Arts, Sports, and Similar Events $46,020 +6.6% 80
271 Fabricated Metal Product Manufacturing $46,010 +6.5% 33,980
272 Fabricated Metal Product Manufacturing $46,010 +6.5% 33,980
273 Hospitals $45,970 +6.4% 13,120
274 Hospitals $45,970 +6.4% 13,120
275 Electrical Equipment, Appliance, and Component Manufacturing $45,950 +6.4% 7,980
276 Electrical Equipment, Appliance, and Component Manufacturing $45,950 +6.4% 7,980
277 Plastics Product Manufacturing $45,950 +6.4% 14,910
278 Plastics Product Manufacturing $45,950 +6.4% 14,910
279 Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing $45,950 +6.4% 8,280
280 Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing $45,950 +6.4% 8,280
281 Commercial and Service Industry Machinery Manufacturing $45,950 +6.4% 1,840
282 Commercial and Service Industry Machinery Manufacturing $45,950 +6.4% 1,840
283 Plastics and Rubber Products Manufacturing $45,870 +6.2% 16,930
284 Plastics and Rubber Products Manufacturing $45,870 +6.2% 16,930
285 Deep Sea, Coastal, and Great Lakes Water Transportation $45,820 +6.1% 230
286 Deep Sea, Coastal, and Great Lakes Water Transportation $45,820 +6.1% 230
287 General Medical and Surgical Hospitals $45,820 +6.1% 12,450
288 General Medical and Surgical Hospitals $45,820 +6.1% 12,450
289 Hospitals $45,760 +6.0% 14,840
290 Hospitals $45,760 +6.0% 14,840
291 Other Food Manufacturing $45,750 +5.9% 5,330
292 Other Food Manufacturing $45,750 +5.9% 5,330
293 General Medical and Surgical Hospitals $45,720 +5.9% 13,930
294 General Medical and Surgical Hospitals $45,720 +5.9% 13,930
295 Telecommunications $45,670 +5.7% 3,050
296 Telecommunications $45,670 +5.7% 3,050
297 Telecommunications $45,670 +5.7% 3,050
298 Telecommunications $45,670 +5.7% 3,050
299 Pharmaceutical and Medicine Manufacturing $45,660 +5.7% 5,040
300 Pharmaceutical and Medicine Manufacturing $45,660 +5.7% 5,040
301 Fruit and Vegetable Preserving and Specialty Food Manufacturing $45,600 +5.6% 2,500
302 Fruit and Vegetable Preserving and Specialty Food Manufacturing $45,600 +5.6% 2,500
303 Motion Picture and Video Industries $45,600 +5.6% 330
304 Motion Picture and Video Industries $45,600 +5.6% 330
305 Medical and Diagnostic Laboratories $45,590 +5.6% 990
306 Medical and Diagnostic Laboratories $45,590 +5.6% 990
307 Household Appliance Manufacturing $45,570 +5.5% 680
308 Household Appliance Manufacturing $45,570 +5.5% 680
309 Elementary and Secondary Schools $45,570 +5.5% 100
310 Elementary and Secondary Schools $45,570 +5.5% 100
311 Transit and Ground Passenger Transportation $45,560 +5.5% 150
312 Transit and Ground Passenger Transportation $45,560 +5.5% 150
313 Rubber Product Manufacturing $45,520 +5.4% 2,020
314 Rubber Product Manufacturing $45,520 +5.4% 2,020
315 Communications Equipment Manufacturing $45,520 +5.4% 1,630
316 Communications Equipment Manufacturing $45,520 +5.4% 1,630
317 Metalworking Machinery Manufacturing $45,490 +5.3% 2,930
318 Metalworking Machinery Manufacturing $45,490 +5.3% 2,930
319 Farm and Garden Machinery and Equipment Merchant Wholesalers $45,430 +5.2% 3,170
320 Farm and Garden Machinery and Equipment Merchant Wholesalers $45,430 +5.2% 3,170
321 Computer and Electronic Product Manufacturing $45,420 +5.2% 15,420
322 Computer and Electronic Product Manufacturing $45,420 +5.2% 15,420
323 Ambulatory Health Care Services $45,400 +5.1% 4,110
324 Ambulatory Health Care Services $45,400 +5.1% 4,110
325 Colleges, Universities, and Professional Schools $45,380 +5.1% 1,300
326 Colleges, Universities, and Professional Schools $45,380 +5.1% 1,300
327 Turned Product and Screw, Nut, and Bolt Manufacturing $45,380 +5.1% 2,550
328 Turned Product and Screw, Nut, and Bolt Manufacturing $45,380 +5.1% 2,550
329 Food Manufacturing $45,360 +5.0% 27,460
330 Food Manufacturing $45,360 +5.0% 27,460
331 Medical Equipment and Supplies Manufacturing $45,360 +5.0% 6,210
332 Medical Equipment and Supplies Manufacturing $45,360 +5.0% 6,210
333 Educational Services $45,280 +4.8% 1,560
334 Educational Services $45,280 +4.8% 1,560
335 Investigation and Security Services $45,260 +4.8% 780
336 Investigation and Security Services $45,260 +4.8% 780
337 Truck Transportation $45,220 +4.7% 4,900
338 Truck Transportation $45,220 +4.7% 4,900
339 Truck Transportation $45,220 +4.7% 4,900
340 Truck Transportation $45,220 +4.7% 4,900
341 Interurban and Rural Bus Transportation $45,180 +4.6% 40
342 Interurban and Rural Bus Transportation $45,180 +4.6% 40
343 Merchant Wholesalers, Nondurable Goods (4244 and 4248 only) $45,090 +4.4% 20,390
344 Merchant Wholesalers, Nondurable Goods (4244 and 4248 only) $45,090 +4.4% 20,390
345 Ship and Boat Building $44,920 +4.0% 800
346 Ship and Boat Building $44,920 +4.0% 800
347 Remediation and Other Waste Management Services $44,920 +4.0% 310
348 Remediation and Other Waste Management Services $44,920 +4.0% 310
349 Educational Services $44,910 +4.0% 1,370
350 Educational Services $44,910 +4.0% 1,370
351 Support Activities for Animal Production $44,890 +3.9% 90
352 Support Activities for Animal Production $44,890 +3.9% 90
353 Other Transportation Equipment Manufacturing $44,870 +3.9% 630
354 Other Transportation Equipment Manufacturing $44,870 +3.9% 630
355 Automotive Repair and Maintenance $44,870 +3.9% 1,940
356 Automotive Repair and Maintenance $44,870 +3.9% 1,940
357 Audio and Video Equipment Manufacturing $44,820 +3.8% 500
358 Audio and Video Equipment Manufacturing $44,820 +3.8% 500
359 Grantmaking and Giving Services $44,750 +3.6% 100
360 Grantmaking and Giving Services $44,750 +3.6% 100
361 Motion Picture and Sound Recording Industries $44,710 +3.5% 460
362 Motion Picture and Sound Recording Industries $44,710 +3.5% 460
363 Motor Vehicle Body and Trailer Manufacturing $44,670 +3.4% 2,980
364 Motor Vehicle Body and Trailer Manufacturing $44,670 +3.4% 2,980
365 Motor Vehicle Parts Manufacturing $44,670 +3.4% 10,360
366 Motor Vehicle Parts Manufacturing $44,670 +3.4% 10,360
367 Professional and Commercial Equipment and Supplies Merchant Wholesalers $44,650 +3.4% 12,350
368 Professional and Commercial Equipment and Supplies Merchant Wholesalers $44,650 +3.4% 12,350
369 Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services $44,630 +3.3% 670
370 Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services $44,630 +3.3% 670
371 Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services $44,630 +3.3% 670
372 Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services $44,630 +3.3% 670
373 Office Administrative Services $44,620 +3.3% 1,820
374 Office Administrative Services $44,620 +3.3% 1,820
375 Coating, Engraving, Heat Treating, and Allied Activities $44,520 +3.1% 3,260
376 Coating, Engraving, Heat Treating, and Allied Activities $44,520 +3.1% 3,260
377 Machinery, Equipment, and Supplies Merchant Wholesalers $44,470 +3.0% 20,180
378 Machinery, Equipment, and Supplies Merchant Wholesalers $44,470 +3.0% 20,180
379 Warehousing and Storage $44,450 +2.9% 92,970
380 Warehousing and Storage $44,450 +2.9% 92,970
381 Warehousing and Storage $44,450 +2.9% 92,970
382 Warehousing and Storage $44,450 +2.9% 92,970
383 Educational Services $44,440 +2.9% 4,910
384 Educational Services $44,440 +2.9% 4,910
385 Investigation, Guard, and Armored Car Services $44,410 +2.8% 190
386 Investigation, Guard, and Armored Car Services $44,410 +2.8% 190
387 Semiconductor and Other Electronic Component Manufacturing $44,380 +2.8% 5,590
388 Semiconductor and Other Electronic Component Manufacturing $44,380 +2.8% 5,590
389 Museums, Historical Sites, and Similar Institutions $44,360 +2.7% 250
390 Museums, Historical Sites, and Similar Institutions $44,360 +2.7% 250
391 Museums, Historical Sites, and Similar Institutions $44,360 +2.7% 250
392 Museums, Historical Sites, and Similar Institutions $44,360 +2.7% 250
393 Other Professional, Scientific, and Technical Services $44,340 +2.7% 1,360
394 Other Professional, Scientific, and Technical Services $44,340 +2.7% 1,360
395 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers $44,300 +2.6% 90
396 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers $44,300 +2.6% 90
397 Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) $44,220 +2.4% 7,710
398 Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) $44,220 +2.4% 7,710
399 Credit Intermediation and Related Activities $44,180 +2.3% 480
400 Credit Intermediation and Related Activities $44,180 +2.3% 480
401 Jewelry and Silverware Manufacturing $44,170 +2.3% 530
402 Jewelry and Silverware Manufacturing $44,170 +2.3% 530
403 Oil and Gas Extraction $44,130 +2.2% 230
404 Oil and Gas Extraction $44,130 +2.2% 230
405 Oil and Gas Extraction $44,130 +2.2% 230
406 Oil and Gas Extraction $44,130 +2.2% 230
407 Business, Professional, Labor, Political, and Similar Organizations $44,070 +2.0% 260
408 Business, Professional, Labor, Political, and Similar Organizations $44,070 +2.0% 260
409 Miscellaneous Manufacturing $44,050 +2.0% 13,970
410 Miscellaneous Manufacturing $44,050 +2.0% 13,970
411 Leather and Hide Tanning and Finishing $43,960 +1.8% 40
412 Leather and Hide Tanning and Finishing $43,960 +1.8% 40
413 Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) $43,960 +1.8% 38,620
414 Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) $43,960 +1.8% 38,620
415 Residential Building Construction $43,910 +1.7% 420
416 Residential Building Construction $43,910 +1.7% 420
417 Merchant Wholesalers, Durable Goods $43,830 +1.5% 81,460
418 Merchant Wholesalers, Durable Goods $43,830 +1.5% 81,460
419 Specialized Design Services $43,830 +1.5% 910
420 Specialized Design Services $43,830 +1.5% 910
421 Technical and Trade Schools $43,790 +1.4% 210
422 Technical and Trade Schools $43,790 +1.4% 210
423 Other Transit and Ground Passenger Transportation $43,770 +1.3% 50
424 Other Transit and Ground Passenger Transportation $43,770 +1.3% 50
425 Elementary and Secondary Schools $43,740 +1.3% 1,650
426 Elementary and Secondary Schools $43,740 +1.3% 1,650
