Sheet Metal Workers in Wisconsin
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Wisconsin | National | Insight |
|---|---|---|---|
| Median Salary | $75,970 | $60,850 | +24.8% vs US |
| State Rank | #10 of 53 states | Top 10 state | |
| Employment | 2,990 jobs | 117,470 jobs | 2.5% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Wisconsin
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $45,610 | $21.93 |
| 25th Percentile | $51,290 | $24.66 |
| Median | $75,970 | $36.53 |
| 75th Percentile | $96,390 | $46.34 |
| 90th Percentile | $104,380 | $50.18 |
