Sheet Metal Workers in Pennsylvania
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Pennsylvania | National | Insight |
|---|---|---|---|
| Median Salary | $69,240 | $60,850 | +13.8% vs US |
| State Rank | #13 of 53 states | Top 20 state | |
| Employment | 2,340 jobs | 117,470 jobs | 2.0% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Pennsylvania
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $46,020 | $22.13 |
| 25th Percentile | $56,160 | $27.00 |
| Median | $69,240 | $33.29 |
| 75th Percentile | $83,790 | $40.29 |
| 90th Percentile | $105,500 | $50.72 |
