Security Guards in Idaho
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Idaho | National | Insight |
|---|---|---|---|
| Median Salary | $40,610 | $38,370 | +5.8% vs US |
| State Rank | #17 of 54 states | Top 20 state | |
| Employment | 2,710 jobs | 1,241,770 jobs | 0.2% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Idaho
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $30,650 | $14.74 |
| 25th Percentile | $35,680 | $17.15 |
| Median | $40,610 | $19.52 |
| 75th Percentile | $50,530 | $24.29 |
| 90th Percentile | $79,470 | $38.21 |
