Where Sales Representatives, Wholesale and Manufacturing Pays Above the National Average

$74,100
National Median Salary
0
States Pay Above Average
276
Industries Pay Above Average

States Where Sales Representatives, Wholesale and Manufacturing Earns a Premium

These 0 states pay Sales Representatives, Wholesale and Manufacturings above the national median of $74,100.

Rank State Annual Median Pay Premium Employment
No states pay above the national average for this occupation.

Industries Where Sales Representatives, Wholesale and Manufacturing Earns a Premium

These 276 industries pay Sales Representatives, Wholesale and Manufacturings above the national median.

Rank Industry Annual Median Pay Premium Employment
1 Web Search Portals, Libraries, Archives, and Other Information Services $166,230 +124.3% 2,590
2 Web Search Portals, Libraries, Archives, and Other Information Services $166,230 +124.3% 2,590
3 Web Search Portals, Libraries, Archives, and Other Information Services $166,230 +124.3% 2,590
4 Web Search Portals, Libraries, Archives, and Other Information Services $166,230 +124.3% 2,590
5 Research and Development in the Physical, Engineering, and Life Sciences $137,140 +85.1% 9,290
6 Research and Development in the Physical, Engineering, and Life Sciences $137,140 +85.1% 9,290
7 Scientific Research and Development Services $136,880 +84.7% 9,310
8 Scientific Research and Development Services $136,880 +84.7% 9,310
9 Funds, Trusts, and Other Financial Vehicles $119,480 +61.2%
10 Funds, Trusts, and Other Financial Vehicles $119,480 +61.2%
11 Other Investment Pools and Funds $119,480 +61.2%
12 Other Investment Pools and Funds $119,480 +61.2%
13 Computer and Peripheral Equipment Manufacturing $119,310 +61.0% 5,960
14 Computer and Peripheral Equipment Manufacturing $119,310 +61.0% 5,960
15 Home Health Care Services $117,950 +59.2% 200
16 Home Health Care Services $117,950 +59.2% 200
17 Pharmaceutical and Medicine Manufacturing $114,210 +54.1% 6,890
18 Pharmaceutical and Medicine Manufacturing $114,210 +54.1% 6,890
19 Inland Water Transportation $111,260 +50.1% 40
20 Inland Water Transportation $111,260 +50.1% 40
21 Medical and Diagnostic Laboratories $110,610 +49.3% 570
22 Medical and Diagnostic Laboratories $110,610 +49.3% 570
23 Railroad Rolling Stock Manufacturing $109,220 +47.4% 220
24 Railroad Rolling Stock Manufacturing $109,220 +47.4% 220
25 Pipeline Transportation $109,060 +47.2% 40
26 Pipeline Transportation $109,060 +47.2% 40
27 Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) $107,490 +45.1% 83,220
28 Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) $107,490 +45.1% 83,220
29 Veterinary Services $106,350 +43.5%
30 Veterinary Services $106,350 +43.5%
31 Water Transportation $106,040 +43.1%
32 Water Transportation $106,040 +43.1%
33 Electric Power Generation, Transmission and Distribution $105,010 +41.7% 1,210
34 Electric Power Generation, Transmission and Distribution $105,010 +41.7% 1,210
35 Securities, Commodity Contracts, and Other Financial Investments and Related Activities $102,640 +38.5% 540
36 Securities, Commodity Contracts, and Other Financial Investments and Related Activities $102,640 +38.5% 540
37 Securities, Commodity Contracts, and Other Financial Investments and Related Activities $102,640 +38.5% 540
38 Securities, Commodity Contracts, and Other Financial Investments and Related Activities $102,640 +38.5% 540
39 Scheduled Air Transportation $102,010 +37.7% 90
40 Scheduled Air Transportation $102,010 +37.7% 90
41 Support Activities for Mining $101,250 +36.6% 800
42 Support Activities for Mining $101,250 +36.6% 800
43 Support Activities for Mining $101,250 +36.6% 800
44 Support Activities for Mining $101,250 +36.6% 800
45 Software Publishers $100,820 +36.1% 20,810
46 Software Publishers $100,820 +36.1% 20,810
47 Engineering Services $100,590 +35.7% 2,430
48 Engineering Services $100,590 +35.7% 2,430
49 Aerospace Product and Parts Manufacturing $99,050 +33.7% 3,100
50 Aerospace Product and Parts Manufacturing $99,050 +33.7% 3,100
51 Motor Vehicle Manufacturing $99,040 +33.7% 1,320
52 Motor Vehicle Manufacturing $99,040 +33.7% 1,320
53 Fossil Fuel Electric Power Generation $98,170 +32.5% 40
54 Fossil Fuel Electric Power Generation $98,170 +32.5% 40
55 Testing Laboratories and Services $98,040 +32.3% 580
56 Testing Laboratories and Services $98,040 +32.3% 580
57 Architectural, Engineering, and Related Services $97,700 +31.8% 3,330
58 Architectural, Engineering, and Related Services $97,700 +31.8% 3,330
59 Air Transportation $97,530 +31.6% 120
60 Air Transportation $97,530 +31.6% 120
61 Chemical Manufacturing (3251, 3252, 3253, and 3259 only) $97,420 +31.5% 7,880
62 Chemical Manufacturing (3251, 3252, 3253, and 3259 only) $97,420 +31.5% 7,880
63 Chemical Manufacturing $97,190 +31.2% 21,780
64 Chemical Manufacturing $97,190 +31.2% 21,780
65 Engine, Turbine, and Power Transmission Equipment Manufacturing $97,170 +31.1% 1,960
66 Engine, Turbine, and Power Transmission Equipment Manufacturing $97,170 +31.1% 1,960
67 Computer and Electronic Product Manufacturing $96,570 +30.3% 28,210
68 Computer and Electronic Product Manufacturing $96,570 +30.3% 28,210
69 Utilities $96,210 +29.8% 1,930
70 Utilities $96,210 +29.8% 1,930
71 Navigational, Measuring, Electromedical, and Control Instruments Manufacturing $96,180 +29.8% 11,810
72 Navigational, Measuring, Electromedical, and Control Instruments Manufacturing $96,180 +29.8% 11,810
73 Pulp, Paper, and Paperboard Mills $95,910 +29.4% 450
74 Pulp, Paper, and Paperboard Mills $95,910 +29.4% 450
75 Social Advocacy Organizations $95,270 +28.6% 40
76 Social Advocacy Organizations $95,270 +28.6% 40
77 Seafood Product Preparation and Packaging $93,990 +26.8% 350
78 Seafood Product Preparation and Packaging $93,990 +26.8% 350
79 Petroleum and Coal Products Manufacturing $92,840 +25.3% 2,210
80 Petroleum and Coal Products Manufacturing $92,840 +25.3% 2,210
81 Petroleum and Coal Products Manufacturing $92,840 +25.3% 2,210
82 Petroleum and Coal Products Manufacturing $92,840 +25.3% 2,210
83 Business Schools and Computer and Management Training $92,540 +24.9% 300
84 Business Schools and Computer and Management Training $92,540 +24.9% 300
85 Business Schools and Computer and Management Training $92,540 +24.9% 300
86 Business Schools and Computer and Management Training $92,540 +24.9% 300
87 Professional, Scientific, and Technical Services $91,950 +24.1% 64,070
88 Professional, Scientific, and Technical Services $91,950 +24.1% 64,070
89 Medical Equipment and Supplies Manufacturing $91,320 +23.2% 9,470
90 Medical Equipment and Supplies Manufacturing $91,320 +23.2% 9,470
91 Publishing Industries $91,270 +23.2% 26,270
92 Publishing Industries $91,270 +23.2% 26,270
93 Specialized Design Services $90,810 +22.6% 830
94 Specialized Design Services $90,810 +22.6% 830
95 Fabric Mills $90,690 +22.4% 600
96 Fabric Mills $90,690 +22.4% 600
97 Semiconductor and Other Electronic Component Manufacturing $90,590 +22.3% 5,940
98 Semiconductor and Other Electronic Component Manufacturing $90,590 +22.3% 5,940
99 Computer Systems Design and Related Services $90,010 +21.5% 32,650
100 Computer Systems Design and Related Services $90,010 +21.5% 32,650
101 Support Activities for Air Transportation $88,730 +19.7% 450
102 Support Activities for Air Transportation $88,730 +19.7% 450
103 Communications Equipment Manufacturing $87,500 +18.1% 3,320
104 Communications Equipment Manufacturing $87,500 +18.1% 3,320
105 Other Ambulatory Health Care Services $86,960 +17.4% 500
106 Other Ambulatory Health Care Services $86,960 +17.4% 500
107 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) $86,640 +16.9% 80
108 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) $86,640 +16.9% 80
109 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) $86,640 +16.9% 80
110 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) $86,640 +16.9% 80
111 Ship and Boat Building $85,590 +15.5% 570
112 Ship and Boat Building $85,590 +15.5% 570
113 Fiber, Yarn, and Thread Mills $84,830 +14.5% 40
114 Fiber, Yarn, and Thread Mills $84,830 +14.5% 40
115 Support Activities for Animal Production $83,830 +13.1% 250
116 Support Activities for Animal Production $83,830 +13.1% 250
117 Ambulatory Health Care Services $83,760 +13.0% 1,600
118 Ambulatory Health Care Services $83,760 +13.0% 1,600
119 Remediation and Other Waste Management Services $83,510 +12.7% 230
120 Remediation and Other Waste Management Services $83,510 +12.7% 230
121 Electrical Equipment Manufacturing $83,350 +12.5% 3,970
122 Electrical Equipment Manufacturing $83,350 +12.5% 3,970
123 Mining (except Oil and Gas) $83,330 +12.5% 1,120
124 Mining (except Oil and Gas) $83,330 +12.5% 1,120
125 Household Appliance Manufacturing $83,300 +12.4% 620
126 Household Appliance Manufacturing $83,300 +12.4% 620
127 Electric Lighting Equipment Manufacturing $83,140 +12.2% 2,170
128 Electric Lighting Equipment Manufacturing $83,140 +12.2% 2,170
129 Office Administrative Services $82,560 +11.4% 3,960
130 Office Administrative Services $82,560 +11.4% 3,960
131 Paper Manufacturing $82,550 +11.4% 7,660
132 Paper Manufacturing $82,550 +11.4% 7,660
133 Nonmetallic Mineral Mining and Quarrying $82,460 +11.3% 1,060
134 Nonmetallic Mineral Mining and Quarrying $82,460 +11.3% 1,060
135 Audio and Video Equipment Manufacturing $82,410 +11.2% 880
136 Audio and Video Equipment Manufacturing $82,410 +11.2% 880
137 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers $82,270 +11.0% 600
138 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers $82,270 +11.0% 600
139 Natural Gas Distribution $81,990 +10.6% 460
140 Natural Gas Distribution $81,990 +10.6% 460
141 Local Government, excluding Schools and Hospitals (OEWS Designation) $81,950 +10.6% 110
142 Local Government, excluding Schools and Hospitals (OEWS Designation) $81,950 +10.6% 110
143 Electrical Equipment, Appliance, and Component Manufacturing $81,890 +10.5% 10,540
144 Electrical Equipment, Appliance, and Component Manufacturing $81,890 +10.5% 10,540
145 Converted Paper Product Manufacturing $81,890 +10.5% 7,210
146 Converted Paper Product Manufacturing $81,890 +10.5% 7,210
147 Roofing Contractors $81,880 +10.5% 2,250
148 Roofing Contractors $81,880 +10.5% 2,250
149 Oil and Gas Extraction $81,340 +9.8% 60
150 Oil and Gas Extraction $81,340 +9.8% 60
151 Oil and Gas Extraction $81,340 +9.8% 60
152 Oil and Gas Extraction $81,340 +9.8% 60
153 Management of Companies and Enterprises $80,860 +9.1% 37,310
154 Management of Companies and Enterprises $80,860 +9.1% 37,310
155 Management of Companies and Enterprises $80,860 +9.1% 37,310
156 Management of Companies and Enterprises $80,860 +9.1% 37,310
157 Transportation Equipment Manufacturing $80,460 +8.6% 13,460
158 Transportation Equipment Manufacturing $80,460 +8.6% 13,460
159 Highway, Street, and Bridge Construction $80,330 +8.4% 150
160 Highway, Street, and Bridge Construction $80,330 +8.4% 150
161 Professional and Commercial Equipment and Supplies Merchant Wholesalers $80,270 +8.3% 133,210
162 Professional and Commercial Equipment and Supplies Merchant Wholesalers $80,270 +8.3% 133,210
163 Grain and Oilseed Milling $80,140 +8.2% 880
164 Grain and Oilseed Milling $80,140 +8.2% 880
165 Metalworking Machinery Manufacturing $80,000 +8.0% 3,940
166 Metalworking Machinery Manufacturing $80,000 +8.0% 3,940
167 Plastics Product Manufacturing $79,990 +7.9% 9,760
168 Plastics Product Manufacturing $79,990 +7.9% 9,760
169 Other Electrical Equipment and Component Manufacturing $79,880 +7.8% 3,780
170 Other Electrical Equipment and Component Manufacturing $79,880 +7.8% 3,780
171 Textile Mills $79,870 +7.8% 1,290
172 Textile Mills $79,870 +7.8% 1,290
173 Educational Services $79,710 +7.6% 880
174 Educational Services $79,710 +7.6% 880
175 Educational Services $79,710 +7.6% 870
176 Educational Services $79,710 +7.6% 870
177 Educational Support Services $79,710 +7.6% 470
178 Educational Support Services $79,710 +7.6% 470
179 Educational Support Services $79,710 +7.6% 470
180 Educational Support Services $79,710 +7.6% 470
181 Machinery Manufacturing $79,530 +7.3% 30,660
182 Machinery Manufacturing $79,530 +7.3% 30,660
183 Iron and Steel Mills and Ferroalloy Manufacturing $79,520 +7.3% 1,270
184 Iron and Steel Mills and Ferroalloy Manufacturing $79,520 +7.3% 1,270
185 Motor Vehicle Parts Manufacturing $79,350 +7.1% 4,110
186 Motor Vehicle Parts Manufacturing $79,350 +7.1% 4,110
187 Nonferrous Metal (except Aluminum) Production and Processing $79,290 +7.0% 1,360
188 Nonferrous Metal (except Aluminum) Production and Processing $79,290 +7.0% 1,360
189 Technical and Trade Schools $79,260 +7.0% 50
190 Technical and Trade Schools $79,260 +7.0% 50
191 Technical and Trade Schools $79,260 +7.0% 50
192 Technical and Trade Schools $79,260 +7.0% 50
193 Commercial and Service Industry Machinery Manufacturing $79,250 +7.0% 3,000
194 Commercial and Service Industry Machinery Manufacturing $79,250 +7.0% 3,000
195 Chemical Manufacturing (3255 and 3256 only) $79,250 +7.0% 7,020
196 Chemical Manufacturing (3255 and 3256 only) $79,250 +7.0% 7,020
197 Water, Sewage and Other Systems $79,230 +6.9% 260
198 Water, Sewage and Other Systems $79,230 +6.9% 260
199 Other Food Manufacturing $79,220 +6.9% 4,120
200 Other Food Manufacturing $79,220 +6.9% 4,120
201 Plastics and Rubber Products Manufacturing $79,210 +6.9% 12,010
202 Plastics and Rubber Products Manufacturing $79,210 +6.9% 12,010
203 Coating, Engraving, Heat Treating, and Allied Activities $78,970 +6.6% 1,650
204 Coating, Engraving, Heat Treating, and Allied Activities $78,970 +6.6% 1,650
205 Machinery Manufacturing (3331, 3332, 3334, and 3339 only) $78,840 +6.4% 21,760
206 Machinery Manufacturing (3331, 3332, 3334, and 3339 only) $78,840 +6.4% 21,760
207 Wholesale Trade Agents and Brokers $78,590 +6.1% 134,700
208 Wholesale Trade Agents and Brokers $78,590 +6.1% 134,700
209 Wholesale Trade Agents and Brokers $78,590 +6.1% 134,700
210 Wholesale Trade Agents and Brokers $78,590 +6.1% 134,700
211 Electrical Contractors and Other Wiring Installation Contractors $78,320 +5.7% 2,390
212 Electrical Contractors and Other Wiring Installation Contractors $78,320 +5.7% 2,390
213 Primary Metal Manufacturing $78,250 +5.6% 5,760
214 Primary Metal Manufacturing $78,250 +5.6% 5,760
215 Alumina and Aluminum Production and Processing $78,250 +5.6% 640
216 Alumina and Aluminum Production and Processing $78,250 +5.6% 640
217 Other Building Equipment Contractors $78,230 +5.6% 1,470
218 Other Building Equipment Contractors $78,230 +5.6% 1,470
219 Other Professional, Scientific, and Technical Services $78,220 +5.6% 1,870
220 Other Professional, Scientific, and Technical Services $78,220 +5.6% 1,870
221 Turned Product and Screw, Nut, and Bolt Manufacturing $77,780 +5.0% 1,670
222 Turned Product and Screw, Nut, and Bolt Manufacturing $77,780 +5.0% 1,670
223 Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) $77,740 +4.9% 11,480
224 Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) $77,740 +4.9% 11,480
225 Steel Product Manufacturing from Purchased Steel $77,730 +4.9% 1,720
226 Steel Product Manufacturing from Purchased Steel $77,730 +4.9% 1,720
227 Telecommunications $77,520 +4.6% 2,250
228 Telecommunications $77,520 +4.6% 2,250
229 Telecommunications $77,520 +4.6% 2,250
230 Telecommunications $77,520 +4.6% 2,250
231 Miscellaneous Manufacturing $77,460 +4.5% 21,570
232 Miscellaneous Manufacturing $77,460 +4.5% 21,570
233 Metal Ore Mining $77,290 +4.3% 40
234 Metal Ore Mining $77,290 +4.3% 40
235 Manufacturing and Reproducing Magnetic and Optical Media $77,250 +4.3% 310
236 Manufacturing and Reproducing Magnetic and Optical Media $77,250 +4.3% 310
237 Nonresidential Building Construction $77,080 +4.0% 890
238 Nonresidential Building Construction $77,080 +4.0% 890
239 Fruit and Vegetable Preserving and Specialty Food Manufacturing $76,990 +3.9% 1,670
240 Fruit and Vegetable Preserving and Specialty Food Manufacturing $76,990 +3.9% 1,670
241 Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing $76,920 +3.8% 6,150
242 Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing $76,920 +3.8% 6,150
243 Other Support Activities for Transportation $76,760 +3.6% 190
244 Other Support Activities for Transportation $76,760 +3.6% 190
245 Machine Shops $76,580 +3.3% 4,490
246 Machine Shops $76,580 +3.3% 4,490
247 Bakeries and Tortilla Manufacturing $76,520 +3.3% 2,950
248 Bakeries and Tortilla Manufacturing $76,520 +3.3% 2,950
249 Support Activities for Transportation $76,220 +2.9% 1,390
250 Support Activities for Transportation $76,220 +2.9% 1,390
251 Rubber Product Manufacturing $76,080 +2.7% 2,250
252 Rubber Product Manufacturing $76,080 +2.7% 2,250
253 Fabricated Metal Product Manufacturing $75,920 +2.5% 30,970
254 Fabricated Metal Product Manufacturing $75,920 +2.5% 30,970
255 Foundation, Structure, and Building Exterior Contractors $75,630 +2.1% 4,220
256 Foundation, Structure, and Building Exterior Contractors $75,630 +2.1% 4,220
257 Building Equipment Contractors $75,620 +2.1% 7,590
258 Building Equipment Contractors $75,620 +2.1% 7,590
259 Management, Scientific, and Technical Consulting Services $75,580 +2.0% 11,040
260 Management, Scientific, and Technical Consulting Services $75,580 +2.0% 11,040
261 Cut and Sew Apparel Manufacturing $75,550 +2.0% 1,960
262 Cut and Sew Apparel Manufacturing $75,550 +2.0% 1,960
263 Food Manufacturing $75,160 +1.4% 16,880
264 Food Manufacturing $75,160 +1.4% 16,880
265 Freight Transportation Arrangement $75,030 +1.3% 580
266 Freight Transportation Arrangement $75,030 +1.3% 580
267 Farm Product Raw Material Merchant Wholesalers $74,620 +0.7% 4,370
268 Farm Product Raw Material Merchant Wholesalers $74,620 +0.7% 4,370
269 Other Heavy and Civil Engineering Construction $74,610 +0.7% 190
270 Other Heavy and Civil Engineering Construction $74,610 +0.7% 190
271 Poured Concrete Foundation and Structure Contractors $74,510 +0.6% 170
272 Poured Concrete Foundation and Structure Contractors $74,510 +0.6% 170
273 Investigation and Security Services $74,280 +0.2% 2,400
274 Investigation and Security Services $74,280 +0.2% 2,400
275 Security Systems Services $74,280 +0.2% 2,370
276 Security Systems Services $74,280 +0.2% 2,370