Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products in South Dakota
2024 Salary & Job Market Data
Quick Snapshot
| Metric | South Dakota | National | Insight |
|---|---|---|---|
| Median Salary | $74,430 | $66,780 | +11.5% vs US |
| State Rank | #11 of 53 states | Top 20 state | |
| Employment | 5,270 jobs | 1,266,860 jobs | 0.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in South Dakota
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $47,320 | $22.75 |
| 25th Percentile | $57,480 | $27.64 |
| Median | $74,430 | $35.79 |
| 75th Percentile | $92,110 | $44.28 |
| 90th Percentile | $112,820 | $54.24 |
