Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products in Ohio
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Ohio | National | Insight |
|---|---|---|---|
| Median Salary | $72,970 | $66,780 | +9.3% vs US |
| State Rank | #15 of 53 states | Top 20 state | |
| Employment | 57,610 jobs | 1,266,860 jobs | 4.5% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Ohio
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $39,370 | $18.93 |
| 25th Percentile | $50,110 | $24.09 |
| Median | $72,970 | $35.08 |
| 75th Percentile | $99,250 | $47.72 |
| 90th Percentile | $137,310 | $66.02 |
