Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel in Virginia
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Virginia | National | Insight |
|---|---|---|---|
| Median Salary | $69,870 | $66,260 | +5.4% vs US |
| State Rank | #13 of 54 states | Top 20 state | |
| Employment | 39,890 jobs | 1,189,330 jobs | 3.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Virginia
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $38,300 | $18.41 |
| 25th Percentile | $48,210 | $23.18 |
| Median | $69,870 | $33.59 |
| 75th Percentile | $104,390 | $50.19 |
| 90th Percentile | $163,660 | $78.68 |
