Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel in Vermont
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Vermont | National | Insight |
|---|---|---|---|
| Median Salary | $75,880 | $66,260 | +14.5% vs US |
| State Rank | #10 of 54 states | Top 10 state | |
| Employment | 1,500 jobs | 1,189,330 jobs | 0.1% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Vermont
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $29,790 | $14.32 |
| 25th Percentile | $49,500 | $23.80 |
| Median | $75,880 | $36.48 |
| 75th Percentile | $118,250 | $56.85 |
| 90th Percentile | $150,930 | $72.56 |
