Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel in Minnesota
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Minnesota | National | Insight |
|---|---|---|---|
| Median Salary | $74,630 | $66,260 | +12.6% vs US |
| State Rank | #11 of 54 states | Top 20 state | |
| Employment | 20,440 jobs | 1,189,330 jobs | 1.7% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Minnesota
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $39,590 | $19.03 |
| 25th Percentile | $50,470 | $24.26 |
| Median | $74,630 | $35.88 |
| 75th Percentile | $101,080 | $48.60 |
| 90th Percentile | $149,990 | $72.11 |
