Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel in Michigan
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Michigan | National | Insight |
|---|---|---|---|
| Median Salary | $66,910 | $66,260 | +1.0% vs US |
| State Rank | #14 of 54 states | Top 20 state | |
| Employment | 28,180 jobs | 1,189,330 jobs | 2.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Michigan
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $36,920 | $17.75 |
| 25th Percentile | $47,280 | $22.73 |
| Median | $66,910 | $32.17 |
| 75th Percentile | $99,980 | $48.07 |
| 90th Percentile | $141,550 | $68.05 |
