Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel in Delaware
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Delaware | National | Insight |
|---|---|---|---|
| Median Salary | $65,900 | $66,260 | -0.5% vs US |
| State Rank | #16 of 54 states | Top 20 state | |
| Employment | 2,960 jobs | 1,189,330 jobs | 0.2% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Delaware
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $38,320 | $18.42 |
| 25th Percentile | $44,960 | $21.62 |
| Median | $65,900 | $31.68 |
| 75th Percentile | $92,090 | $44.28 |
| 90th Percentile | $132,830 | $63.86 |
