Sales and Related Occupations in Vermont
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Vermont | National | Insight |
|---|---|---|---|
| Median Salary | $39,910 | $37,460 | +6.5% vs US |
| State Rank | #8 of 54 states | Top 10 state | |
| Employment | 26,540 jobs | 13,351,680 jobs | 0.2% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Vermont
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $30,530 | $14.68 |
| 25th Percentile | $34,830 | $16.74 |
| Median | $39,910 | $19.19 |
| 75th Percentile | $58,890 | $28.31 |
| 90th Percentile | $98,470 | $47.34 |
