Sales and Related Occupations in New Jersey
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Jersey | National | Insight |
|---|---|---|---|
| Median Salary | $43,780 | $37,460 | +16.9% vs US |
| State Rank | #7 of 54 states | Top 10 state | |
| Employment | 364,930 jobs | 13,351,680 jobs | 2.7% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Jersey
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $31,470 | $15.13 |
| 25th Percentile | $34,200 | $16.44 |
| Median | $43,780 | $21.05 |
| 75th Percentile | $75,670 | $36.38 |
| 90th Percentile | $124,470 | $59.84 |
