Roofers in Hawaii
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Hawaii | National | Insight |
|---|---|---|---|
| Median Salary | $56,950 | $50,970 | +11.7% vs US |
| State Rank | #13 of 54 states | Top 20 state | |
| Employment | 1,000 jobs | 136,740 jobs | 0.7% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Hawaii
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $44,280 | $21.29 |
| 25th Percentile | $46,500 | $22.36 |
| Median | $56,950 | $27.38 |
| 75th Percentile | $72,360 | $34.79 |
| 90th Percentile | $76,690 | $36.87 |
