Respiratory Therapists in Connecticut
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Connecticut | National | Insight |
|---|---|---|---|
| Median Salary | $83,250 | $80,450 | +3.5% vs US |
| State Rank | #15 of 52 states | Top 20 state | |
| Employment | 1,540 jobs | 136,420 jobs | 1.1% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Connecticut
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $70,480 | $33.89 |
| 25th Percentile | $79,920 | $38.42 |
| Median | $83,250 | $40.02 |
| 75th Percentile | $91,550 | $44.02 |
| 90th Percentile | $101,900 | $48.99 |
