Registered Nurses in New Jersey
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Jersey | National | Insight |
|---|---|---|---|
| Median Salary | $102,730 | $93,600 | +9.8% vs US |
| State Rank | #8 of 53 states | Top 10 state | |
| Employment | 95,150 jobs | 3,282,010 jobs | 2.9% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Jersey
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $81,670 | $39.26 |
| 25th Percentile | $96,110 | $46.21 |
| Median | $102,730 | $49.39 |
| 75th Percentile | $123,130 | $59.20 |
| 90th Percentile | $130,540 | $62.76 |
