Registered Nurses in Minnesota
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Minnesota | National | Insight |
|---|---|---|---|
| Median Salary | $100,870 | $93,600 | +7.8% vs US |
| State Rank | #12 of 53 states | Top 20 state | |
| Employment | 64,740 jobs | 3,282,010 jobs | 2.0% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Minnesota
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $75,830 | $36.46 |
| 25th Percentile | $83,730 | $40.25 |
| Median | $100,870 | $48.50 |
| 75th Percentile | $110,400 | $53.08 |
| 90th Percentile | $128,200 | $61.63 |
