Registered Nurses in Maryland
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Maryland | National | Insight |
|---|---|---|---|
| Median Salary | $96,830 | $93,600 | +3.5% vs US |
| State Rank | #15 of 53 states | Top 20 state | |
| Employment | 48,980 jobs | 3,282,010 jobs | 1.5% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Maryland
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $75,470 | $36.28 |
| 25th Percentile | $81,470 | $39.17 |
| Median | $96,830 | $46.55 |
| 75th Percentile | $104,840 | $50.40 |
| 90th Percentile | $121,150 | $58.24 |
