Registered Nurses in Indiana
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Indiana | National | Insight |
|---|---|---|---|
| Median Salary | $80,740 | $93,600 | -13.7% vs US |
| State Rank | #38 of 53 states | ||
| Employment | 68,950 jobs | 3,282,010 jobs | 2.1% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Indiana
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $63,720 | $30.63 |
| 25th Percentile | $74,690 | $35.91 |
| Median | $80,740 | $38.82 |
| 75th Percentile | $96,780 | $46.53 |
| 90th Percentile | $103,820 | $49.91 |
