Registered Nurses in District of Columbia
2024 Salary & Job Market Data
Quick Snapshot
| Metric | District of Columbia | National | Insight |
|---|---|---|---|
| Median Salary | $104,550 | $93,600 | +11.7% vs US |
| State Rank | #7 of 53 states | Top 10 state | |
| Employment | 9,790 jobs | 3,282,010 jobs | 0.3% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in District of Columbia
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $81,880 | $39.37 |
| 25th Percentile | $86,080 | $41.38 |
| Median | $104,550 | $50.27 |
| 75th Percentile | $126,770 | $60.95 |
| 90th Percentile | $135,620 | $65.20 |
