Registered Nurses in Colorado
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Colorado | National | Insight |
|---|---|---|---|
| Median Salary | $96,520 | $93,600 | +3.1% vs US |
| State Rank | #17 of 53 states | Top 20 state | |
| Employment | 54,510 jobs | 3,282,010 jobs | 1.7% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Colorado
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $76,050 | $36.56 |
| 25th Percentile | $81,790 | $39.32 |
| Median | $96,520 | $46.40 |
| 75th Percentile | $104,370 | $50.18 |
| 90th Percentile | $121,710 | $58.52 |
