Registered Nurses in California
2024 Salary & Job Market Data
Quick Snapshot
| Metric | California | National | Insight |
|---|---|---|---|
| Median Salary | $140,330 | $93,600 | +49.9% vs US |
| State Rank | #1 of 53 states | Top 10 state | |
| Employment | 326,720 jobs | 3,282,010 jobs | 10.0% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in California
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $100,120 | $48.14 |
| 25th Percentile | $119,710 | $57.55 |
| Median | $140,330 | $67.47 |
| 75th Percentile | $172,200 | $82.79 |
| 90th Percentile | $208,880 | $100.42 |
