Best Paying Industries for Registered Nurses
$93,600
National Median Salary
123
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Computer Systems Design and Related Services | $120,120 | +28.3% | 2,080 |
| 2 | Federal Executive Branch (OEWS Designation) | $116,790 | +24.8% | 103,930 |
| 3 | Medical Equipment and Supplies Manufacturing | $116,230 | +24.2% | 40 |
| 4 | Computer and Electronic Product Manufacturing | $109,360 | +16.8% | 260 |
| 5 | Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | $109,360 | +16.8% | 250 |
| 6 | Offices of Chiropractors | $108,560 | +16.0% | 240 |
| 7 | Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $106,520 | +13.8% | 169,440 |
| 8 | Facilities Support Services | $106,270 | +13.5% | 1,060 |
| 9 | Miscellaneous Manufacturing | $105,700 | +12.9% | 60 |
| 10 | Pharmaceutical and Medicine Manufacturing | $104,940 | +12.1% | 50 |
See All 123 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year