Where Radiation Therapists Pays Above the National Average
$101,990
National Median Salary
16
States Pay Above Average
15
Industries Pay Above Average
States Where Radiation Therapists Earns a Premium
These 16 states pay Radiation Therapistss above the national median of $101,990.
| Rank | State | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | California | $160,040 | +56.9% | 1,240 |
| 2 | Washington | $129,100 | +26.6% | 450 |
| 3 | Oregon | $125,680 | +23.2% | 240 |
| 4 | New Jersey | $124,820 | +22.4% | 750 |
| 5 | New York | $122,500 | +20.1% | 1,140 |
| 6 | Illinois | $120,360 | +18.0% | — |
| 7 | Alaska | $120,310 | +18.0% | — |
| 8 | Delaware | $110,000 | +7.9% | 60 |
| 9 | Connecticut | $108,310 | +6.2% | 120 |
| 10 | Vermont | $107,580 | +5.5% | 60 |
| 11 | Massachusetts | $104,740 | +2.7% | 300 |
| 12 | Colorado | $104,110 | +2.1% | — |
| 13 | Utah | $104,040 | +2.0% | 90 |
| 14 | Virginia | $102,680 | +0.7% | 760 |
| 15 | Montana | $102,520 | +0.5% | 50 |
| 16 | Arizona | $102,270 | +0.3% | 420 |
Industries Where Radiation Therapists Earns a Premium
These 15 industries pay Radiation Therapistss above the national median.
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Merchant Wholesalers, Durable Goods | $126,980 | +24.5% | — |
| 2 | Professional and Commercial Equipment and Supplies Merchant Wholesalers | $126,980 | +24.5% | — |
| 3 | Outpatient Care Centers | $121,360 | +19.0% | 750 |
| 4 | General Medical and Surgical Hospitals | $111,610 | +9.4% | 550 |
| 5 | Hospitals | $107,680 | +5.6% | 760 |
| 6 | Educational Services | $107,420 | +5.3% | 90 |
| 7 | Colleges, Universities, and Professional Schools | $107,420 | +5.3% | 90 |
| 8 | Educational Services | $105,610 | +3.5% | — |
| 9 | Colleges, Universities, and Professional Schools | $105,610 | +3.5% | — |
| 10 | Employment Services | $104,880 | +2.8% | 380 |
| 11 | Administrative and Support Services | $104,880 | +2.8% | 380 |
| 12 | Ambulatory Health Care Services | $103,020 | +1.0% | 7,380 |
| 13 | Specialty (except Psychiatric and Substance Abuse) Hospitals | $102,560 | +0.6% | 880 |
| 14 | Specialty (except Psychiatric and Substance Abuse) Hospitals | $102,560 | +0.6% | 660 |
| 15 | Offices of Physicians | $102,180 | +0.2% | 6,170 |
