Protective Service Occupations in North Dakota
2024 Salary & Job Market Data
Quick Snapshot
| Metric | North Dakota | National | Insight |
|---|---|---|---|
| Median Salary | $58,570 | $50,580 | +15.8% vs US |
| State Rank | #10 of 54 states | Top 10 state | |
| Employment | 8,010 jobs | 3,654,910 jobs | 0.2% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in North Dakota
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $29,810 | $14.33 |
| 25th Percentile | $41,050 | $19.74 |
| Median | $58,570 | $28.16 |
| 75th Percentile | $75,600 | $36.35 |
| 90th Percentile | $91,850 | $44.16 |
