Protective Service Occupations in Minnesota
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Minnesota | National | Insight |
|---|---|---|---|
| Median Salary | $60,060 | $50,580 | +18.7% vs US |
| State Rank | #6 of 54 states | Top 10 state | |
| Employment | 46,960 jobs | 3,654,910 jobs | 1.3% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Minnesota
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $35,270 | $16.96 |
| 25th Percentile | $42,580 | $20.47 |
| Median | $60,060 | $28.88 |
| 75th Percentile | $80,930 | $38.91 |
| 90th Percentile | $101,920 | $49.00 |
