Production Workers, All Other in Washington
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Washington | National | Insight |
|---|---|---|---|
| Median Salary | $46,700 | $38,820 | +20.3% vs US |
| State Rank | #6 of 51 states | Top 10 state | |
| Employment | 1,690 jobs | 277,060 jobs | 0.6% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Washington
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $37,490 | $18.02 |
| 25th Percentile | $44,920 | $21.60 |
| Median | $46,700 | $22.45 |
| 75th Percentile | $47,940 | $23.05 |
| 90th Percentile | $75,240 | $36.17 |
