Production Workers, All Other in Oregon
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Oregon | National | Insight |
|---|---|---|---|
| Median Salary | $45,710 | $38,820 | +17.7% vs US |
| State Rank | #11 of 51 states | Top 20 state | |
| Employment | 3,430 jobs | 277,060 jobs | 1.2% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Oregon
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $35,640 | $17.14 |
| 25th Percentile | $39,350 | $18.92 |
| Median | $45,710 | $21.98 |
| 75th Percentile | $50,830 | $24.44 |
| 90th Percentile | $60,980 | $29.32 |
