Production Workers, All Other in District of Columbia
2024 Salary & Job Market Data
Quick Snapshot
| Metric | District of Columbia | National | Insight |
|---|---|---|---|
| Median Salary | $107,100 | $38,820 | +175.9% vs US |
| State Rank | #1 of 51 states | Top 10 state | |
| Employment | 70 jobs | 277,060 jobs | 0.0% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in District of Columbia
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $45,780 | $22.01 |
| 25th Percentile | $62,490 | $30.04 |
| Median | $107,100 | $51.49 |
| 75th Percentile | $173,780 | $83.55 |
| 90th Percentile | $173,790 | $83.55 |
